Centerline | Chesterfield/Harrison Twp |
Van Dyke-N. of 10 mile | 586.755.7900 | 46566 Gratiot - S. of 21 Mile | 586.949.1800 |
| | 16 & Harper - Delivery Area | 586.792.5700 |
Clinton Twp. | | | |
35510 Groesbeck - N. of 15 Mile | 586.790.9000 | East Pointe | |
16 & Harper - Delivery Area | 586.792.5700 | 16575 10 Mile @ Gratiot | 586.777.3900 |
13737 19 Mile @ Schoenherr | 586.247.0000 | | |
| | | Mt. Clemens | |
Fraser | | 35510 Groesbeck - N. of 15 Mile | 586.790.9000 |
16575 10 Mile @ Gratiot | 586.777.3900 | 16 & Harper - Delivery Area | 586.792.5700 |
35510 Groesbeck - N. of 15 Mile | 586.777.9000 | 46566 Gratiot - S. of 21 Mile | 586.949.1800 |
| | | | |
Macomb Twp. | | Madison Heights | |
| 13737 19 Mile @ Schoenherr | 586.247.0000 | 14 Mile BTWN Ryan & Dequindre | 586.939.5544 |
| | |
46566 Gratiot - S. of 21 Mile | 586.949.1800 | New Baltimore | |
Hayes & 21 Mile - Delivery Area | 586.247.2000 | 46566 Gratiot - S. of 21 Mile | 586.949.1800 |
| | | | |
Roseville
| | St. Clair Shores | |
16575 10 Mile @ Gratiot | 586.777.3900 | 29638 Harper N of 12 Mile | 586.285.0600 |
| 29638 Harper N of 12 Mile | 586.285.0600 | 16575 10 Mile @ Gratiot | 586.777.3900 |
35510 Groesbeck - N. of 15 Mile | 586.790.9000 | | |
13 & Hayes - Delivery Area | 586.777.3030 | Sterling Heights | |
| | | 13737 19 Mile @ Schoenherr | 586.247.0000 |
Shelby Twp. | | 11755 15 Mile @ Dodge Park | 586.983.5500 |
Hayes & 21 Mile - Delivery Area | 586.247.2000 | 45549 Mound N. of Hall Rd. | 586-997-0007 |
| 13737 19 Mile @ Schoenherr | 586.247.0000 | 14 Mile BTWN Ryan & Dequindre | 586.939.5544 |
45549 Mound N. of Hall Rd. | 586-997-0007 | | |
| | | Warren | |
Utica | | 11755 15 Mile @ Dodge Park | 586.983.5500 |
13737 19 Mile @ Schoenherr | 586.247.0000 | 16575 10 Mile @ Gratiot | 586.777.3900 |
45549 Mound N. of Hall Rd.
| 586-997-0007 | Van Dyke - N. of 10 Mile | 586.755.7900 |
| | | 14 Mile BTWN Ryan & Dequindre | 586.939.5544 |
Troy
| | | |
| 14 Mile BTWN Ryan & Dequindre | 586.939.5544 | | |
| | | | |